Grain Futures

Grain Futures...

CORN
Previous Open High Low Last Change Close
Sep '24 406'0 405'6 406'4 394'0 394'4 -11'4 394'4
Dec '24 420'6 421'0 421'6 409'2 410'0 -10'6 410'0
Mar '25 435'2 435'2 436'0 424'2 424'4 -10'6 424'4
May '25 445'4 445'2 446'0 434'6 435'0 -10'4 435'0
Jul '25 452'4 452'2 453'2 442'2 442'6 -9'6 442'6
Sep '25 454'0 454'0 454'0 445'0 445'2 -8'6 445'2
Dec '25 459'6 459'0 460'0 451'6 452'2 -7'4 452'2
Mar '26 470'6 470'0 471'0 463'0 463'4 -7'2 463'4
May '26 477'0 471'6 471'6 471'6 470'0 -7'0 470'0
SOYBEANS
Previous Open High Low Last Change Close
Aug '24 1116'0 1113'2 1117'2 1071'4 1077'4 -38'4 1077'4
Sep '24 1074'4 1068'6 1075'6 1038'6 1042'0 -32'4 1042'0
Nov '24 1079'4 1077'6 1080'4 1045'0 1048'4 -31'0 1048'4
Jan '25 1093'6 1092'0 1094'6 1061'0 1064'0 -29'6 1064'0
Mar '25 1103'4 1100'0 1104'4 1073'0 1076'0 -27'4 1076'0
May '25 1111'6 1112'0 1113'2 1083'6 1086'4 -25'2 1086'4
Jul '25 1119'4 1117'0 1121'0 1092'6 1095'0 -24'4 1095'0
Aug '25 1114'4 1104'6 1104'6 1096'4 1091'0 -23'4 1091'0
Sep '25 1096'4 1073'6 -22'6 1073'6
WHEAT
Previous Open High Low Last Change Close
Sep '24 537'6 537'0 541'2 522'0 523'4 -14'2 523'4
Dec '24 562'4 561'4 565'6 546'6 548'4 -14'0 548'4
Mar '25 582'6 580'6 585'4 567'2 569'0 -13'6 569'0
May '25 594'4 591'2 596'4 579'6 581'0 -13'4 581'0
Jul '25 599'6 599'6 601'6 584'6 586'6 -13'0 586'6
Sep '25 609'6 609'2 611'4 595'6 597'4 -12'2 597'4
Dec '25 623'2 623'2 623'6 610'0 611'4 -11'6 611'4
Mar '26 632'2 633'0 633'0 633'0 620'6 -11'4 620'6
May '26 633'2 630'0 630'0 625'2 621'6 -11'4 621'6
DTN Click here for info on Exchange delays.