Grain Futures

Grain Futures...

CORN
Previous Open High Low Last Change Close
Dec '24 412'4 412'0 415'0 411'4 413'0 0'4
Mar '25 430'6 430'4 433'0 429'4 431'2 0'4
May '25 441'2 441'0 443'2 440'2 441'6 0'4
Jul '25 448'0 448'0 449'6 447'0 448'2 0'2
Sep '25 444'6 443'6 446'0 443'6 444'4 -0'2
Dec '25 450'0 449'6 451'4 449'0 449'6 -0'2
Mar '26 461'0 460'6 462'2 459'6 460'4 -0'4
May '26 466'6 466'2 468'4 466'2 466'2 -0'4
Jul '26 470'4 471'0 472'0 470'0 472'0 1'4
SOYBEANS
Previous Open High Low Last Change Close
Nov '24 1006'0 1007'0 1022'0 1007'0 1011'6 5'6
Jan '25 1024'6 1025'6 1040'4 1025'6 1030'2 5'4
Mar '25 1039'2 1040'6 1054'6 1040'6 1044'4 5'2
May '25 1053'6 1055'2 1069'0 1055'2 1059'0 5'2
Jul '25 1064'4 1065'6 1079'4 1065'6 1069'4 5'0
Aug '25 1064'4 1066'0 1079'2 1066'0 1069'2 4'6
Sep '25 1055'2 1059'2 1068'4 1059'2 1065'0 9'6
Nov '25 1058'4 1058'4 1072'4 1058'4 1063'4 5'0
Jan '26 1069'4 1077'4 1082'0 1077'4 1080'4 11'0
WHEAT
Previous Open High Low Last Change Close
Dec '24 575'6 576'0 582'6 574'4 576'6 1'0
Mar '25 595'4 596'0 602'4 594'2 596'2 0'6
May '25 606'4 606'4 613'2 605'2 606'6 0'2
Jul '25 612'2 611'6 618'2 611'0 612'4 0'2
Sep '25 623'2 624'4 629'0 621'6 622'6 -0'4
Dec '25 638'4 640'2 642'4 637'0 637'0 -1'4
Mar '26 649'2 648'0 648'0 648'0 648'0 -1'2
May '26 651'2 651'2 0'0 651'2
Jul '26 633'2 633'2 0'0 633'2
DTN Click here for info on Exchange delays.