Grain Futures

Grain Futures...

CORN
Previous Open High Low Last Change Close
Dec '23 488'4 487'4 490'0 475'4 476'6 -11'6 476'6
Mar '24 503'2 503'0 504'6 490'4 491'6 -11'4 491'6
May '24 511'6 511'6 513'2 499'2 500'4 -11'2 500'4
Jul '24 516'2 515'6 517'4 504'2 505'4 -10'6 505'4
Sep '24 512'0 511'4 512'6 501'6 503'2 -8'6 503'2
Dec '24 514'4 513'2 515'0 505'4 507'2 -7'2 507'2
Mar '25 524'4 523'2 524'6 516'2 517'4 -7'0 517'4
May '25 529'4 528'0 528'2 528'0 522'4 -7'0 522'4
Jul '25 529'0 528'2 528'6 520'6 521'4 -7'4 521'4
SOYBEANS
Previous Open High Low Last Change Close
Nov '23 1300'4 1300'4 1305'4 1272'4 1275'0 -25'4 1275'0
Jan '24 1319'2 1319'0 1323'4 1292'4 1294'4 -24'6 1294'4
Mar '24 1331'4 1331'4 1335'2 1307'0 1310'2 -21'2 1310'2
May '24 1340'6 1340'4 1345'4 1318'0 1322'0 -18'6 1322'0
Jul '24 1343'2 1343'0 1347'6 1323'0 1327'2 -16'0 1327'2
Aug '24 1325'6 1326'2 1331'0 1307'6 1311'6 -14'0 1311'6
Sep '24 1286'2 1288'2 1291'4 1271'4 1275'4 -10'6 1275'4
Nov '24 1269'6 1270'0 1275'4 1256'2 1260'0 -9'6 1260'0
Jan '25 1275'4 1277'4 1279'0 1264'4 1266'4 -9'0 1266'4
WHEAT
Previous Open High Low Last Change Close
Dec '23 578'6 579'4 585'4 540'0 541'4 -37'2 541'4
Mar '24 606'4 607'0 613'2 571'6 573'4 -33'0 573'4
May '24 624'6 625'2 631'4 593'0 594'6 -30'0 594'6
Jul '24 636'2 636'4 642'6 610'2 612'2 -24'0 612'2
Sep '24 649'0 651'6 655'4 627'0 628'6 -20'2 628'6
Dec '24 664'6 670'4 670'4 646'0 647'6 -17'0 647'6
Mar '25 677'6 675'2 675'2 662'0 664'0 -13'6 664'0
May '25 681'2 671'2 -10'0 671'2
Jul '25 663'4 661'2 -2'2 661'2
DTN Click here for info on Exchange delays.